Used Komatsu PC130-11M0
Features
Powered by SAA4D95LE-7-D engine, 72.6kW/2050rpm, China Stage IV emission
Electronic CLSS hydraulic system with smooth responsive operation
Bucket capacity: 0.53~0.64m³, standard arm configuration
Reliable boom & arm for municipal works, landscaping and pipeline projects
Standard breaker piping, durable undercarriage
KOMTRAX telematics, multiple working modes & auto idle function
Rear camera equipped; optional KomVision 360° panoramic monitoring system
Interested in used Komatsu PC130-11M0 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | SAA4D107E-2 |
| Rated Power(kW) | 72.6 |
| Engine Revolutions(rpm) | 2200 |
| Maximum Torque(N·m) | 358 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 6-8.3 |
| Engine Displacement(L) | 4.4 |
| Emisson | Stage IV |
| Track width(mm) | 800 |
| Fuel Tank(L) | 250 |
| Hydraulic Tank(L) | 90.6 |
| Travel Speed(km/h) | 5.5 |
| Bucket Capacity(m³) | 0.64 |
| Bucket Digging Force(kN) | 97 |
| Boom Length(mm) | 6100 |
| Stick Length(mm) | 3000 |
| Maximum Excavation Radius(mm) | 8820 |
| Maximum Digging Height(mm) | 6380 |
| Maximum Digging Depth(mm) | 6070 |
| Specifications(mm) | 7670×2490×3060 |
| Operating Weight(kg&ton) | 13100 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


