Used DEVELON DX130
Features
DEVELON DN03 four-cylinder engine, 75kW/2400rpm, China IV emission, suitable for municipal engineering, foundation excavation, landscaping and light crushing operation.
Optimized hydraulic system equipped with SPC3 intelligent power control, smooth composite movements and outstanding fuel economy.
Durable standard boom & arm, reliable for continuous light-medium load construction.
Standard 0.53m³ bucket; compatible with rock bucket and small hydraulic breaker.
Compact body with small swing radius, flexible mobility for urban and narrow construction sites.
Spacious cab fitted with air suspension seat and intelligent touch monitor.
Multiple working modes to balance operation efficiency and fuel consumption.
Centralized maintenance layout simplifies daily inspection and servicing.
Interested in used DEVELON DX130 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DEVELON DN03 |
| Rated Power(kW) | 75 |
| Engine Revolutions(rpm) | 2400 |
| Maximum Torque(N·m) | 370 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 6.5-8.5 |
| Engine Displacement(L) | 4.76 |
| Emisson | Stage V |
| Track width(mm) | 500 |
| Fuel Tank(L) | 245 |
| Hydraulic Tank(L) | 60 |
| Travel Speed(km/h) | 5.2 |
| Bucket Capacity(m³) | 0.53 |
| Bucket Digging Force(kN) | 92 |
| Boom Length(mm) | 4600 |
| Stick Length(mm) | 2500 |
| Maximum Excavation Radius(mm) | 8570 |
| Maximum Digging Height(mm) | 6130 |
| Maximum Digging Depth(mm) | 5620 |
| Specifications(mm) | 7620×2490×2870 |
| Operating Weight(kg&ton) | 12800 |
| Size Class | Small |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


