Used DEVELON DX305HD
Features
DEVELON DL08 engine, 204kW, China IV emission, suitable for earthmoving, stone yard loading and rock breaking.
Upgraded VBO electronic hydraulic system with SPC3 intelligent power control, efficient and fuel-saving composite movements.
Reinforced boom & arm and strengthened undercarriage, durable for medium-heavy continuous operation.
Standard 1.65m³ bucket; compatible with rock bucket and medium hydraulic breaker.
Stable heavy-duty track frame, excellent adaptability for mixed construction conditions.
Spacious cab equipped with air suspension seat and 8-inch touch monitor.
Multiple working modes to balance production efficiency and fuel consumption.
Centralized maintenance layout simplifies daily inspection and servicing.
Interested in used DEVELON DX305HD excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DEVELON DL08 |
| Rated Power(kW) | 204 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 1080 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 10-12.8 |
| Engine Displacement(L) | 8.2 |
| Emisson | Stage V |
| Track width(mm) | 700 |
| Fuel Tank(L) | 380 |
| Hydraulic Tank(L) | 180 |
| Travel Speed(km/h) | 5.3 |
| Bucket Capacity(m³) | 1.65 |
| Bucket Digging Force(kN) | 202 |
| Boom Length(mm) | 6300 |
| Stick Length(mm) | 3200 |
| Maximum Excavation Radius(mm) | 10860 |
| Maximum Digging Height(mm) | 7860 |
| Maximum Digging Depth(mm) | 7260 |
| Specifications(mm) | 10560×3280×3240 |
| Operating Weight(kg&ton) | 30800 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


