Used Doosan DX215-9C ACE
Features
Doosan DL06 turbo common rail engine, meets National III emission, suitable for municipal works, foundation excavation and light breaking.
Upgraded ACE hydraulic system plus SPC control, faster operation speed, sensitive and smooth composite actions.
Reinforced LC long track chassis ensures stable performance on muddy and slope construction sites.
Standard 0.92m³ bucket; optional reinforced attachments for earthmoving and loading.
Optimized boom & arm structure improves durability under continuous medium loads.
Spacious ROPS safety cab with wide vision reduces operator fatigue effectively.
Multiple power modes optional to balance working efficiency and fuel consumption.
Centralized maintenance layout simplifies daily inspection.
Interested in used Doosan DX215-9C ACE excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DL06 |
| Rated Power(kW) | 115 |
| Engine Revolutions(rpm) | 1900 |
| Maximum Torque(N·m) | 648 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 8.2-10 |
| Engine Displacement(L) | 5.89 |
| Emisson | Stage V |
| Track width(mm) | 600 |
| Fuel Tank(L) | 400 |
| Hydraulic Tank(L) | 195 |
| Travel Speed(km/h) | 5.41 |
| Bucket Capacity(m³) | 0.92 |
| Bucket Digging Force(kN) | 153.9 |
| Boom Length(mm) | 5700 |
| Stick Length(mm) | 2900 |
| Maximum Excavation Radius(mm) | 9873 |
| Maximum Digging Height(mm) | 6803 |
| Maximum Digging Depth(mm) | 6592 |
| Specifications(mm) | 9506×2990×2985 |
| Operating Weight(kg&ton) | 20800 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


