Used KOBELCO SK550XD-10 SuperX
Features
54.8t top-tier heavy mining excavator for open-pit stone quarry, hard rock breaking & large infrastructure earthwork
XD full thickened frame & track frame, integrated stick root casting, superior impact resistance under continuous heavy rock load
Powerful power boost breakout force for tough rock excavation and high-efficiency loading operation
Reliable HINO low-speed high torque engine, oil bath air filter for heavy dust mine, long maintenance intervals
Kobelco Super X intelligent regenerative hydraulic system drastically cuts daily fuel cost
Large 720L fuel tank supports full-day non-stop heavy mining & loading operation
Standard FOPS protective cab, optional 270° panoramic monitoring & KOMEXS remote fleet intelligent fault diagnosis system
Interested in used KOBELCO SK550XD-10 SuperX excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | HINO P11C-UP |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1850 |
| Maximum Torque(N·m) | 1400 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 11-12.3 |
| Engine Displacement(L) | 10.52 |
| Emisson | Tier3 |
| Track width(mm) | 600 |
| Fuel Tank(L) | 720 |
| Hydraulic Tank(L) | 370 |
| Travel Speed(km/h) | 5.4 |
| Bucket Capacity(m³) | 3.4 |
| Bucket Digging Force(kN) | 282 |
| Boom Length(mm) | 7000 |
| Stick Length(mm) | 3000 |
| Maximum Excavation Radius(mm) | 11420 |
| Maximum Digging Height(mm) | 11060 |
| Maximum Digging Depth(mm) | 7180 |
| Specifications(mm) | 12160×3350×3620 |
| Operating Weight(kg&ton) | 54800 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2022 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


