Used KOBELCO SK480LC-9
Features
Extended crawler design improves trafficability on muddy, soft and uneven construction sites and maintains stable working posture.
Durable power assembly supports uninterrupted long-hour operation, with abundant global spare parts supply for overseas customers.
Powerful digging force and sensitive hydraulic response adapt to diversified working scenarios including infrastructure construction, mine development and land leveling.
Heavy-duty wear-resistant undercarriage components effectively resist abrasion and deformation, extending service life under harsh working environments.
Reasonable overall layout reduces maintenance difficulty and operating costs, bringing higher long-term economic benefits for equipment investment.
Interested in used KOBELCO SK480LC-9 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | HINO P11C |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1850 |
| Maximum Torque(N·m) | 1400 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 22-26 |
| Engine Displacement(L) | 10.52 |
| Emisson | Stage IIIA |
| Track width(mm) | 600 |
| Fuel Tank(L) | 621 |
| Hydraulic Tank(L) | 300 |
| Travel Speed(km/h) | 5.5 |
| Bucket Capacity(m³) | 2.3 |
| Bucket Digging Force(kN) | 275 |
| Boom Length(mm) | 6000 |
| Stick Length(mm) | 3600 |
| Maximum Excavation Radius(mm) | 12200 |
| Maximum Digging Height(mm) | 14100 |
| Maximum Digging Depth(mm) | 8400 |
| Specifications(mm) | 12100×3360×3280 |
| Operating Weight(kg&ton) | 48800 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2018 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


