Used SANY SY415H
Features
Mainly used in open‑pit mine exploitation, large‑scale rock excavation, quarry operation, heavy‑duty earth‑moving and large infrastructure construction projects.
Factory‑installed auxiliary hydraulic pipeline supports heavy‑duty rock breaker, large grapple and other heavy attachments for multi‑scenario operation.
Heavy‑duty reinforced chassis and track frame enhance impact resistance, adapt to harsh mine site with rock and uneven ground.
Optimized fuel‑economy calibration balances powerful output and fuel consumption, suitable for long‑shift continuous operation in mines.
Mature mine‑oriented whole‑machine matching, complete global spare‑parts support, high comprehensive cost‑performance for mine operators and rental companies.
Interested in used SANY SY415H excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | Isuzu 6WG1‑XYS |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 1460 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 18-22 |
| Engine Displacement(L) | 15.68 |
| Emisson | Stage V |
| Track width(mm) | 600 |
| Fuel Tank(L) | 620 |
| Hydraulic Tank(L) | 340 |
| Travel Speed(km/h) | 4.8 |
| Bucket Capacity(m³) | 1.9 |
| Bucket Digging Force(kN) | 265 |
| Boom Length(mm) | 6000 |
| Stick Length(mm) | 2550 |
| Maximum Excavation Radius(mm) | 11480 |
| Maximum Digging Height(mm) | 10850 |
| Maximum Digging Depth(mm) | 7420 |
| Specifications(mm) | 11650×3340×3600 |
| Operating Weight(kg&ton) | 41500 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


