Used CASE CX210E
Features
Powered by FPT NEF6 six-cylinder turbo diesel engine, net power 120.4kW/1800rpm, EU Stage V emission, EGR-free SCRoF aftertreatment
CASE Intelligent Hydraulic System with multi energy-saving control logic & boom oil regeneration
Bucket capacity: 1.00~1.25 m³, multiple stick & boom configurations optional
Four selectable working modes plus auto power boost for heavy-duty tasks
Reinforced boom, arm and heavy-duty undercarriage for long-hour earthmoving
Optional proportional auxiliary hydraulic circuit suited for breaker and attachments
CASE SiteConnect telematics supports remote monitoring, fault diagnosis & maintenance reminder
Spacious suspended pressurized cab with large touch color monitor, low noise operation
Extended service intervals: 1000hr engine oil filter, 5000hr hydraulic oil
Interested in used CASE CX210E excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | FIAT FPT NEF6 |
| Rated Power(kW) | 120.4 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 644 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 12–15 |
| Engine Displacement(L) | 6.7 |
| Emisson | EU Stage V |
| Track width(mm) | 600 |
| Fuel Tank(L) | 340 |
| Hydraulic Tank(L) | 140 |
| Travel Speed(km/h) | 5.2 |
| Bucket Capacity(m³) | 1.0 |
| Bucket Digging Force(kN) | 142 |
| Boom Length(mm) | 5700 |
| Stick Length(mm) | 2900 |
| Maximum Excavation Radius(mm) | 9900 |
| Maximum Digging Height(mm) | 9600 |
| Maximum Digging Depth(mm) | 6600 |
| Specifications(mm) | 9550×2990×3170 |
| Operating Weight(kg&ton) | 22300 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | USA |
| Year of Production | 2022 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


