Used Komatsu PC70-11M0
Features
Powered by DLA026 engine, 36.0kW/2000rpm, China Stage IV emission
CLSS hydraulic system with precise and smooth operation
Bucket capacity: 0.33~0.37m³, standard arm configuration
Reinforced boom & arm suitable for municipal, landscaping and rural construction
Standard auxiliary piping for hydraulic breaker, reliable undercarriage
KOMTRAX telematics, multiple working modes & auto idle function
Rear camera equipped for improved safety
Interested in used Komatsu PC70-11M0 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | Komatsu DLA0226 |
| Rated Power(kW) | 36 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 165 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 3.2-4.8 |
| Engine Displacement(L) | 2.615 |
| Emisson | Stage IV |
| Track width(mm) | 800 |
| Fuel Tank(L) | 110 |
| Hydraulic Tank(L) | 51 |
| Travel Speed(km/h) | 5.1 |
| Bucket Capacity(m³) | 0.37 |
| Bucket Digging Force(kN) | 50.6 |
| Boom Length(mm) | 6100 |
| Stick Length(mm) | 3000 |
| Maximum Excavation Radius(mm) | 6190 |
| Maximum Digging Height(mm) | 4925 |
| Maximum Digging Depth(mm) | 3900 |
| Specifications(mm) | 5850×2320×2560 |
| Operating Weight(kg&ton) | 6600 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


