Used Komatsu PC240-11M0
Features
Powered by SAA6D107E-3 engine, 141.2kW/2000rpm, China Stage IV emission
Electronic CLSS hydraulic system with temporary power boost function
Bucket capacity: 1.20~1.50m³, standard arm configuration
Reinforced boom & arm for road construction, municipal works and light rock excavation
Standard breaker piping, reliable long undercarriage
KOMTRAX 4G telematics, multiple working modes & auto idle function
Optional KomVision 360° panoramic camera system
Interested in used Komatsu PC240-11M0 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | SAA6D107E-3 |
| Rated Power(kW) | 141.2 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 780 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 11-14.5 |
| Engine Displacement(L) | 6.69 |
| Emisson | Stage IV |
| Track width(mm) | 800 |
| Fuel Tank(L) | 410 |
| Hydraulic Tank(L) | 155 |
| Travel Speed(km/h) | 5.1 |
| Bucket Capacity(m³) | 1.4 |
| Bucket Digging Force(kN) | 172 |
| Boom Length(mm) | 5900 |
| Stick Length(mm) | 2950 |
| Maximum Excavation Radius(mm) | 10180 |
| Maximum Digging Height(mm) | 10000 |
| Maximum Digging Depth(mm) | 6920 |
| Specifications(mm) | 10180×3290×3160 |
| Operating Weight(kg&ton) | 25400 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


