Used KOMATSU PC27MR
Features
Powered by Komatsu 3D82AE three-cylinder diesel engine, net power 19~19.2kW, low noise and low fuel consumption.
Original CLSS closed load-sensing hydraulic system with precise, smooth fine manipulation.
Short tail swing design with minimal rear overhang, safe rotation beside walls, fences and buildings.
Standard swing boom enables parallel excavation alongside barriers, ideal for narrow trench works.
Bucket capacity range:0.035~0.09m³, compatible with hydraulic breaker, auger and tilting bucket.
Standard dozer blade for backfilling, site leveling and improving operational stability.
Optional retractable undercarriage, track width adjustable to pass narrow gateways and courtyards.
Ultra-small overall dimension, easy transportation on small flatbed trucks.
Interested in used KOMATSU PC27MR excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | 3D82AE-6 |
| Rated Power(kW) | 19.2 |
| Engine Revolutions(rpm) | 2600 |
| Maximum Torque(N·m) | 81.5 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 2.5-3.5 |
| Engine Displacement(L) | 1.3 |
| Emisson | Stage IV |
| Track width(mm) | 300 |
| Fuel Tank(L) | 44 |
| Hydraulic Tank(L) | 12 |
| Travel Speed(km/h) | 4.8 |
| Bucket Capacity(m³) | 0.08 |
| Bucket Digging Force(kN) | 26.8 |
| Boom Length(mm) | 2350 |
| Stick Length(mm) | 1300 |
| Maximum Excavation Radius(mm) | 4480 |
| Maximum Digging Height(mm) | 3120 |
| Maximum Digging Depth(mm) | 2900 |
| Specifications(mm) | 4275×1550×2520 |
| Operating Weight(kg&ton) | 2930 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


