Used KOMATSU PC45MR-8
Features
Powered by Komatsu original diesel engine, net power 28.9kW/2500rpm, low noise and low fuel consumption.
CLSS closed load-sensing hydraulic system delivers precise, smooth combined operation.
Short tail swing design, minimal rear overhang, safe rotation beside walls and obstacles.
Bucket capacity range:0.07~0.175m³, compatible with hydraulic breaker and trenching bucket.
Standard dozer blade for backfilling, ground leveling and improving working stability.
Narrow retractable track frame optional, convenient to access narrow passages and greenhouses.
Ergonomic operating layout, easy daily inspection and maintenance access.
Interested in used KOMATSU PC45MR-8 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | 4D88E-6FA |
| Rated Power(kW) | 30.6 |
| Engine Revolutions(rpm) | 2500 |
| Maximum Torque(N·m) | 124 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 2.8-4.2 |
| Engine Displacement(L) | 2.19 |
| Emisson | Stage V |
| Track width(mm) | 300 |
| Fuel Tank(L) | 44 |
| Hydraulic Tank(L) | 16 |
| Travel Speed(km/h) | 3.1 |
| Bucket Capacity(m³) | 0.16 |
| Bucket Digging Force(kN) | 36.2 |
| Boom Length(mm) | 2620 |
| Stick Length(mm) | 1480 |
| Maximum Excavation Radius(mm) | 5735 |
| Maximum Digging Height(mm) | 3785 |
| Maximum Digging Depth(mm) | 3350 |
| Specifications(mm) | 4930×1740×2580 |
| Operating Weight(kg&ton) | 4900 |
| Size Class | Mini |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


