Used DEVELON DX205
Features
DEVELON DL06 six-cylinder engine, 112kW/1800rpm, China IV emission, suitable for municipal engineering, general earthworks and light crushing operation.
FEH full electronic hydraulic system with SPC3 intelligent power control, smooth composite actions and outstanding fuel economy.
Durable standard boom & arm, reliable for continuous medium-light load construction.
Standard 0.93m³ bucket; compatible with rock bucket and small-medium hydraulic breaker.
Compact and stable undercarriage, flexible mobility for urban and narrow construction sites.
Spacious cab fitted with air suspension seat and 8-inch intelligent touch monitor.
Multiple working modes to balance operation efficiency and fuel consumption.
Centralized maintenance layout simplifies daily inspection and servicing.
Interested in used DEVELON DX205 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | PERKINS 1204EA |
| Rated Power(kW) | 129 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 370 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 7.2-9.5 |
| Engine Displacement(L) | 4.58 |
| Emisson | Stage V |
| Track width(mm) | 500 |
| Fuel Tank(L) | 290 |
| Hydraulic Tank(L) | 142 |
| Travel Speed(km/h) | 5.4 |
| Bucket Capacity(m³) | 0.92 |
| Bucket Digging Force(kN) | 145 |
| Boom Length(mm) | 5600 |
| Stick Length(mm) | 2850 |
| Maximum Excavation Radius(mm) | 9820 |
| Maximum Digging Height(mm) | 7060 |
| Maximum Digging Depth(mm) | 6580 |
| Specifications(mm) | 9560×2980×3020 |
| Operating Weight(kg&ton) | 20800 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


