Used DEVELON DX245HD
Features
DEVELON DL06 six-cylinder engine, 141.4kW/2000rpm, China IV emission, suitable for earthmoving, aggregate yard loading and light rock operation.
FEH full electronic hydraulic system with SPC3 intelligent power control, responsive composite movements and optimized fuel consumption.
HD reinforced boom & arm with enhanced structural strength for continuous medium-heavy workloads.
Standard 1.4m³ bucket; compatible with rock bucket and medium hydraulic breaker.
Stable extended track frame, excellent traction and trafficability on muddy construction sites.
Upgraded spacious cab equipped with air suspension seat and 8-inch touch monitor.
Multiple working modes to balance productivity and fuel economy.
Centralized maintenance layout simplifies daily inspection and servicing.
Interested in used DEVELON DX245HD excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DEVELON DL06 |
| Rated Power(kW) | 141.4 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 750 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 9-11.2 |
| Engine Displacement(L) | 6.87 |
| Emisson | Stage V |
| Track width(mm) | 500 |
| Fuel Tank(L) | 330 |
| Hydraulic Tank(L) | 160 |
| Travel Speed(km/h) | 5.5 |
| Bucket Capacity(m³) | 1.4 |
| Bucket Digging Force(kN) | 172 |
| Boom Length(mm) | 5900 |
| Stick Length(mm) | 3000 |
| Maximum Excavation Radius(mm) | 10130 |
| Maximum Digging Height(mm) | 7320 |
| Maximum Digging Depth(mm) | 6830 |
| Specifications(mm) | 9920×3100×3120 |
| Operating Weight(kg&ton) | 24600 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


