Used DEVELON DX270HD
Features
DEVELON DL06 six-cylinder engine, 141.4kW, China IV emission, suitable for earthmoving, aggregate yard loading and medium rock operation.
Full electronic hydraulic system equipped with SPC3 intelligent power control, responsive composite movements and lower fuel consumption.
Standard HD reinforced boom & arm, durable for continuous medium-heavy workloads.
Standard 1.5m³ bucket; compatible with rock bucket and medium hydraulic breaker.
Stable heavy-duty track frame, reliable performance on mixed construction sites.
Spacious cab with air suspension seat and 8-inch touch monitor.
Multiple working modes to balance productivity and fuel economy.
Centralized maintenance layout simplifies daily inspection and servicing.
Interested in used DEVELON DX270HD excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DEVELON DL06 |
| Rated Power(kW) | 141.4 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 750 |
| Inject Type | Electronic Injection |
| Fuel consumption(L/h) | 9.2-11.5 |
| Engine Displacement(L) | 6.87 |
| Emisson | Stage V |
| Track width(mm) | 1100 |
| Fuel Tank(L) | 340 |
| Hydraulic Tank(L) | 165 |
| Travel Speed(km/h) | 5.4 |
| Bucket Capacity(m³) | 1.5 |
| Bucket Digging Force(kN) | 181 |
| Boom Length(mm) | 6100 |
| Stick Length(mm) | 3100 |
| Maximum Excavation Radius(mm) | 10410 |
| Maximum Digging Height(mm) | 7540 |
| Maximum Digging Depth(mm) | 7010 |
| Specifications(mm) | 10120×3120×3160 |
| Operating Weight(kg&ton) | 26800 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


