Used DEVELON DX360LC-7M
Features
DEVELON DL08 turbo engine delivers strong low-speed torque, balancing powerful digging performance and fuel efficiency for quarries and aggregate yards.
EPOS intelligent hydraulic system realizes precise power matching, fast response and stable continuous loading cycles.
Mining reinforced workgroup with thickened steel and strengthened hinges improves impact resistance under rocky conditions.
Heavy-duty long LC undercarriage ensures outstanding stability and wear resistance on rugged quarry terrain.
Multiple rock bucket options available to suit blasted rock excavation and bulk material loading.
ROPS/FOPS safety cab equipped with protective grille and panoramic visibility enhances operation safety.
Adjustable working modes with power boost adapt to rock digging, loading and general earthmoving.
Convenient ground maintenance layout plus MyDEVELON telematics reduce machine downtime.
Interested in used DEVELON DX360LC-7M excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | DEVELON DL08 |
| Rated Power(kW) | 213 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 1275 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 11.8-14 |
| Engine Displacement(L) | 7.64 |
| Emisson | Tier3 |
| Track width(mm) | 600 |
| Fuel Tank(L) | 600 |
| Hydraulic Tank(L) | 380 |
| Travel Speed(km/h) | 5.5 |
| Bucket Capacity(m³) | 1.83 |
| Bucket Digging Force(kN) | 258 |
| Boom Length(mm) | 6500 |
| Stick Length(mm) | 3200 |
| Maximum Excavation Radius(mm) | 11115 |
| Maximum Digging Height(mm) | 7280 |
| Maximum Digging Depth(mm) | 7485 |
| Specifications(mm) | 11315×3280×3420 |
| Operating Weight(kg&ton) | 37700 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |
Photos


