Used Hitachi ZX250K-5A
Features
Adopts reliable Isuzu six-cylinder engine. Stable mechanical structure lowers breakdown risk and maintenance cost, complying with Tier3 emission standards for most overseas markets.
Optimized hydraulic control logic for breakers, constant flow output ensures consistent breaking efficiency.
Dual working mode: compatible with hydraulic breaker and digging bucket, flexible for demolition and earthmoving tasks.
Heavy-duty track frame keeps stable under strong vibration generated by hammer work.
Humanized control layout and wide-view cabin improve comfort and site safety.
Cost-effective medium-large crawler excavator targeted at demolition and rock breaking conditions.
Interested in used Hitachi ZX250K-5A excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | Isuzu AH-6HK1X |
| Rated Power(kW) | 133 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 706 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 18-23 |
| Engine Displacement(L) | 7.79 |
| Emisson | Tier 3 |
| Track width(mm) | 700 |
| Fuel Tank(L) | 400 |
| Hydraulic Tank(L) | 140 |
| Travel Speed(km/h) | 5.6 |
| Bucket Capacity(m³) | 1.4 |
| Bucket Digging Force(kN) | 188 |
| Boom Length(mm) | 6000 |
| Stick Length(mm) | 3000 |
| Maximum Excavation Radius(mm) | 10290 |
| Maximum Digging Height(mm) | 10180 |
| Maximum Digging Depth(mm) | 6970 |
| Specifications(mm) | 10150×3190×3160 |
| Operating Weight(kg&ton) | 25900 |
| Size Class | Medium |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2020 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


