Used KOBELCO SK550XD-10
Features
Wide heavy track shoes reduce ground pressure and maintain stable working posture when excavating and transporting large rocks on rough mine terrain.
Mature emission-compliant power assembly has low failure rate, supports non-stop long-hour operation with sufficient global spare parts supply.
Large capacity mining bucket and powerful digging force greatly boost daily output for hard rock and fractured stone mining projects.
Fully strengthened wear-resistant undercarriage components resist abrasion and deformation, extending service life under long-term severe mining conditions.
Reasonable machine layout reduces maintenance difficulty and operating costs, bringing stable long-term economic benefits for mining investors.
Interested in used KOBELCO SK550XD-10 excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | HINO P11C-VN |
| Rated Power(kW) | 257 |
| Engine Revolutions(rpm) | 1850 |
| Maximum Torque(N·m) | 1400 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 25-30 |
| Engine Displacement(L) | 10.52 |
| Emisson | Stage IV |
| Track width(mm) | 650 |
| Fuel Tank(L) | 640 |
| Hydraulic Tank(L) | 371 |
| Travel Speed(km/h) | 5.4 |
| Bucket Capacity(m³) | 3.4 |
| Bucket Digging Force(kN) | 282 |
| Boom Length(mm) | 6500 |
| Stick Length(mm) | 2600 |
| Maximum Excavation Radius(mm) | 11250 |
| Maximum Digging Height(mm) | 11120 |
| Maximum Digging Depth(mm) | 6820 |
| Specifications(mm) | 12060×3610×3450 |
| Operating Weight(kg&ton) | 54800 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | Japan |
| Year of Production | 2022 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


