Used SANY SY215C LC
Features
Widely used in large‑scale earth‑moving, housing construction, road projects, quarry auxiliary excavation and urban reconstruction demolition work.
Pre‑installed auxiliary hydraulic pipelines, compatible with hydraulic breaker, grapple, auger and multiple attachments to realize multi‑purpose operation.
LC long‑track chassis enhances ground contact area, lowers ground pressure, delivers great stability and off‑road performance on soft muddy sites.
Optimized fuel‑economy calibration balances power output and fuel consumption, perfect choice for long‑duration rental‑based projects.
Mature whole‑machine matching, complete global spare‑parts logistics support, high comprehensive cost‑performance for contractors and rental enterprises.
Interested in used SANY SY215C LC excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | ISUZU 6HK1‑XYS |
| Rated Power(kW) | 129 |
| Engine Revolutions(rpm) | 2000 |
| Maximum Torque(N·m) | 605 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 11.5‑14 |
| Engine Displacement(L) | 7.79 |
| Emisson | Stage V |
| Track width(mm) | 600 |
| Fuel Tank(L) | 340 |
| Hydraulic Tank(L) | 195 |
| Travel Speed(km/h) | 5.7 |
| Bucket Capacity(m³) | 1.2 |
| Bucket Digging Force(kN) | 155 |
| Boom Length(mm) | 4300 |
| Stick Length(mm) | 2350 |
| Maximum Excavation Radius(mm) | 9950 |
| Maximum Digging Height(mm) | 9680 |
| Maximum Digging Depth(mm) | 6600 |
| Specifications(mm) | 9700×2990×3100 |
| Operating Weight(kg&ton) | 23550 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


