Used SANY SY375H
Features
Widely applied in open‑pit mines, quarry exploitation, rock excavation, large‑scale earth‑moving and large‑infrastructure construction projects.
Factory‑fitted auxiliary hydraulic pipeline supports heavy‑duty rock breaker, large grapple and other heavy attachments to realize multi‑purpose operation.
Reinforced heavy‑duty chassis and track frame improve impact resistance, adapt to harsh mine sites with uneven rocky ground.
Optimized fuel‑economy calibration balances power output and fuel consumption, suitable for long‑time continuous shift work in mines.
Mature mine‑oriented whole‑machine matching design, complete global spare‑parts supply chain, high comprehensive cost‑performance for mine operators and rental enterprises.
Interested in used SANY SY375H excavator? Please click the WhatsApp icon for a fast response from our sales team, or leave us a message through the contact form on our website. If you are looking for a different brand or model, please tell us your purchasing requirements, and we will do our best to help you find the right equipment. Our team is available 24/7 to assist you. Send Inquiry
Specifications
| Engine Model | Isuzu 6WG1‑XYS |
| Rated Power(kW) | 212 |
| Engine Revolutions(rpm) | 1800 |
| Maximum Torque(N·m) | 1220 |
| Inject Type | Direct Injection |
| Fuel consumption(L/h) | 16-20 |
| Engine Displacement(L) | 15.68 |
| Emisson | Stage V |
| Track width(mm) | 600 |
| Fuel Tank(L) | 580 |
| Hydraulic Tank(L) | 310 |
| Travel Speed(km/h) | 4.8 |
| Bucket Capacity(m³) | 1.9 |
| Bucket Digging Force(kN) | 240 |
| Boom Length(mm) | 5700 |
| Stick Length(mm) | 2500 |
| Maximum Excavation Radius(mm) | 11120 |
| Maximum Digging Height(mm) | 10630 |
| Maximum Digging Depth(mm) | 7250 |
| Specifications(mm) | 11200×3300×3520 |
| Operating Weight(kg&ton) | 37500 |
| Size Class | Large |
| Power Type | Diesel |
| Walking Mode | Crawler |
| Country of Origin | China |
| Year of Production | 2023 |
| Condition | Used |
| Inventory Quantity | 3 |
| Working Hours(h) | 2000/5000/7000 |
| Price($) | Check the latest price. |


